Indicators | 2004 | 2005 |
GDP growth in real terms (%) | 0.9 | 6.5 |
GDP per capita (in CI$) | 38,173 | 39,801 |
Nominal GDP (CI$ million) | 1,688.8 | 1,924.5 |
Population (year-end) | 36,340 | 52,465 |
Of which Caymanians | 22,131 | 31,787 |
Employment | 28,946 | 35,464 |
Unemployment rate (% of labour force) | 4.4 | 3.5 |
Inflation rate (%) | 4.4 | 7.0 |
Inflation rate excluding housing (%) | 3.3 | 2.2 |
Total imports (in CI$ million) | 725.9 | 990.4 |
Total imports (% of GDP) | 43.0 | 51.5 |
Overall fiscal balance of the central government (CI$ million) | -41.7 | -1.7 |
Overall fiscal balance of the central government (% of GDP) | -2.47 | -0.09 |
Outstanding debt of the central government (CI$ million) | 145.3 | 172.9 |
Outstanding debt of the central government (% of GDP) | 8.6 | 9.0 |
Total money supply (M2, in CI $billion) | 5.75 | 5.14 |
Cruise ship passengers (in thousands) | 1683.3 | 1799.0 |
Stay-over tourists (in thousands) | 259.9 | 167.8 |
Mutual fund licences | 5,932 | 7,106 |
Insurance licenses | 722 | 759 |
Banking and trust licenses | 322 | 305 |
Trust companies | 124 | 127 |
Stock exchange listings | 857 | 1015 |
Company registration | 70,133 | 74,905 |
Building permits (CI$ million) | 142 | 336.8 |
Planning approvals (CI$ million) | 470 | 570.7 |
Property transfers (CI$ million) | 339.2 | 450.8 |
Total fixed and mobile telephone lines | 96,293 | 110,656 |
Note: Links with a have recently been tested and found to be active, links with a have not been tested, or failed to respond
Go to top of page Return to Robert's Cayman Islands page
Sign My Guestbook View My Guestbook
Yahoo Messenger Status:
Skype Status:
These pages are © Robert Clark, 2006.
Date last updated: 30th November 2006